+12 345 67890

HM1200SL
| Model | HM1200SL |
| Dimensions (LxWxH) (mm) | 2400*1100*1300 |
| Cargo Box Size (mm) | 1400*1000*500 |
| Engine Model | 192 |
| Engine Power | 11HP |
| Gearbox Model | 13 |
| Gears | 3 Forward 1 Reverse with High and Low Speeds |
| Track Type | Steel Wire Rubber Track |
| Track Model | 230*72*46 |
| Maximum Speed (km/h) | / |
| Drive Mode | Diesel engine (air-cooled) |
| Maximum Load (T) | 1.2 |
| Curb Weight (KG) | 620 |



