+12 345 67890

HM3.5T
| Model | HM3.5T |
| Operating Weight (Kg) | 3500 |
| Exciting Force (kN) | 50 |
| Amplitude (mm) | 0.6 |
| Travel Speed (km/h) | 0-10 |
| Climbing Ability (%) | 30 |
| Vibration Frequency (Hz) | 70 |
| Dimensions (mm) | 2870*1230*2520 |
| Steel Wheel Size (mm) | 780*1100*2 |
| Engine Model | Changchai Water-cooled 390 |
| Engine Power (HP) | 28 |
| Static Line Load (N/cm) | 60 |
| Drive Mode | mechanical drive |
| Travel Mode | Bidirectional hydraulic single vibration |
| Starting Mode | Electric Start |
| Water Tank Capacity (L) | 140 |
| Hydraulic Oil Tank Capacity (L) | 60 |



